Category × Country
Countries × categories
Where did each spirit take root? Mezcal in Mexico, pisco in Peru, bourbon in the United States; genever is shared between four countries.
72 crossings out of 1014 · 7 %
| Category | France | Spain | Japan | Mexico | Italy | Germany | Austria | Belgium | Brazil | China | Croatia | United States | Greece | United Kingdom | South Africa | Ireland | Netherlands | Poland | Portugal | Sweden | Bolivia | Bulgaria | Canada | Chile | Cyprus | Cuba | Georgia | Guatemala | Guyana | Hungary | India | Jamaica | Moldova | Norway | Peru | Slovakia | Switzerland | Türkiye | Venezuela | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pommeau | Pommeau, France: 3 entries | Pommeau, Spain: no link | Pommeau, Japan: no link | Pommeau, Mexico: no link | Pommeau, Italy: no link | Pommeau, Germany: no link | Pommeau, Austria: no link | Pommeau, Belgium: no link | Pommeau, Brazil: no link | Pommeau, China: no link | Pommeau, Croatia: no link | Pommeau, United States: no link | Pommeau, Greece: no link | Pommeau, United Kingdom: no link | Pommeau, South Africa: no link | Pommeau, Ireland: no link | Pommeau, Netherlands: no link | Pommeau, Poland: no link | Pommeau, Portugal: no link | Pommeau, Sweden: no link | Pommeau, Bolivia: no link | Pommeau, Bulgaria: no link | Pommeau, Canada: no link | Pommeau, Chile: no link | Pommeau, Cyprus: no link | Pommeau, Cuba: no link | Pommeau, Georgia: no link | Pommeau, Guatemala: no link | Pommeau, Guyana: no link | Pommeau, Hungary: no link | Pommeau, India: no link | Pommeau, Jamaica: no link | Pommeau, Moldova: no link | Pommeau, Norway: no link | Pommeau, Peru: no link | Pommeau, Slovakia: no link | Pommeau, Switzerland: no link | Pommeau, Türkiye: no link | Pommeau, Venezuela: no link | 3 |
| Vermouths & apéritifs | Vermouths & apéritifs, France: no link | Vermouths & apéritifs, Spain: no link | Vermouths & apéritifs, Japan: no link | Vermouths & apéritifs, Mexico: no link | Vermouths & apéritifs, Italy: 1 entry | Vermouths & apéritifs, Germany: no link | Vermouths & apéritifs, Austria: no link | Vermouths & apéritifs, Belgium: no link | Vermouths & apéritifs, Brazil: no link | Vermouths & apéritifs, China: no link | Vermouths & apéritifs, Croatia: no link | Vermouths & apéritifs, United States: no link | Vermouths & apéritifs, Greece: no link | Vermouths & apéritifs, United Kingdom: no link | Vermouths & apéritifs, South Africa: no link | Vermouths & apéritifs, Ireland: no link | Vermouths & apéritifs, Netherlands: no link | Vermouths & apéritifs, Poland: no link | Vermouths & apéritifs, Portugal: no link | Vermouths & apéritifs, Sweden: no link | Vermouths & apéritifs, Bolivia: no link | Vermouths & apéritifs, Bulgaria: no link | Vermouths & apéritifs, Canada: no link | Vermouths & apéritifs, Chile: no link | Vermouths & apéritifs, Cyprus: no link | Vermouths & apéritifs, Cuba: no link | Vermouths & apéritifs, Georgia: no link | Vermouths & apéritifs, Guatemala: no link | Vermouths & apéritifs, Guyana: no link | Vermouths & apéritifs, Hungary: no link | Vermouths & apéritifs, India: no link | Vermouths & apéritifs, Jamaica: no link | Vermouths & apéritifs, Moldova: no link | Vermouths & apéritifs, Norway: no link | Vermouths & apéritifs, Peru: no link | Vermouths & apéritifs, Slovakia: no link | Vermouths & apéritifs, Switzerland: no link | Vermouths & apéritifs, Türkiye: no link | Vermouths & apéritifs, Venezuela: no link | 1 |
| Bitters & amari | Bitters & amari, France: no link | Bitters & amari, Spain: no link | Bitters & amari, Japan: no link | Bitters & amari, Mexico: no link | Bitters & amari, Italy: no link | Bitters & amari, Germany: no link | Bitters & amari, Austria: no link | Bitters & amari, Belgium: no link | Bitters & amari, Brazil: no link | Bitters & amari, China: no link | Bitters & amari, Croatia: 1 entry | Bitters & amari, United States: no link | Bitters & amari, Greece: no link | Bitters & amari, United Kingdom: no link | Bitters & amari, South Africa: no link | Bitters & amari, Ireland: no link | Bitters & amari, Netherlands: no link | Bitters & amari, Poland: no link | Bitters & amari, Portugal: no link | Bitters & amari, Sweden: no link | Bitters & amari, Bolivia: no link | Bitters & amari, Bulgaria: no link | Bitters & amari, Canada: no link | Bitters & amari, Chile: no link | Bitters & amari, Cyprus: no link | Bitters & amari, Cuba: no link | Bitters & amari, Georgia: no link | Bitters & amari, Guatemala: no link | Bitters & amari, Guyana: no link | Bitters & amari, Hungary: no link | Bitters & amari, India: no link | Bitters & amari, Jamaica: no link | Bitters & amari, Moldova: no link | Bitters & amari, Norway: no link | Bitters & amari, Peru: no link | Bitters & amari, Slovakia: no link | Bitters & amari, Switzerland: no link | Bitters & amari, Türkiye: no link | Bitters & amari, Venezuela: no link | 1 |
| Anise spirits & absinthe | Anise spirits & absinthe, France: 1 entry | Anise spirits & absinthe, Spain: 1 entry | Anise spirits & absinthe, Japan: no link | Anise spirits & absinthe, Mexico: no link | Anise spirits & absinthe, Italy: no link | Anise spirits & absinthe, Germany: no link | Anise spirits & absinthe, Austria: no link | Anise spirits & absinthe, Belgium: no link | Anise spirits & absinthe, Brazil: no link | Anise spirits & absinthe, China: no link | Anise spirits & absinthe, Croatia: no link | Anise spirits & absinthe, United States: no link | Anise spirits & absinthe, Greece: 1 entry | Anise spirits & absinthe, United Kingdom: no link | Anise spirits & absinthe, South Africa: no link | Anise spirits & absinthe, Ireland: no link | Anise spirits & absinthe, Netherlands: no link | Anise spirits & absinthe, Poland: no link | Anise spirits & absinthe, Portugal: no link | Anise spirits & absinthe, Sweden: no link | Anise spirits & absinthe, Bolivia: no link | Anise spirits & absinthe, Bulgaria: no link | Anise spirits & absinthe, Canada: no link | Anise spirits & absinthe, Chile: no link | Anise spirits & absinthe, Cyprus: 1 entry | Anise spirits & absinthe, Cuba: no link | Anise spirits & absinthe, Georgia: no link | Anise spirits & absinthe, Guatemala: no link | Anise spirits & absinthe, Guyana: no link | Anise spirits & absinthe, Hungary: no link | Anise spirits & absinthe, India: no link | Anise spirits & absinthe, Jamaica: no link | Anise spirits & absinthe, Moldova: no link | Anise spirits & absinthe, Norway: no link | Anise spirits & absinthe, Peru: no link | Anise spirits & absinthe, Slovakia: no link | Anise spirits & absinthe, Switzerland: no link | Anise spirits & absinthe, Türkiye: 1 entry | Anise spirits & absinthe, Venezuela: no link | 4 |
| Aquavit | Aquavit, France: no link | Aquavit, Spain: no link | Aquavit, Japan: no link | Aquavit, Mexico: no link | Aquavit, Italy: no link | Aquavit, Germany: no link | Aquavit, Austria: no link | Aquavit, Belgium: no link | Aquavit, Brazil: no link | Aquavit, China: no link | Aquavit, Croatia: no link | Aquavit, United States: no link | Aquavit, Greece: no link | Aquavit, United Kingdom: no link | Aquavit, South Africa: no link | Aquavit, Ireland: no link | Aquavit, Netherlands: no link | Aquavit, Poland: no link | Aquavit, Portugal: no link | Aquavit, Sweden: 1 entry | Aquavit, Bolivia: no link | Aquavit, Bulgaria: no link | Aquavit, Canada: no link | Aquavit, Chile: no link | Aquavit, Cyprus: no link | Aquavit, Cuba: no link | Aquavit, Georgia: no link | Aquavit, Guatemala: no link | Aquavit, Guyana: no link | Aquavit, Hungary: no link | Aquavit, India: no link | Aquavit, Jamaica: no link | Aquavit, Moldova: no link | Aquavit, Norway: 1 entry | Aquavit, Peru: no link | Aquavit, Slovakia: no link | Aquavit, Switzerland: no link | Aquavit, Türkiye: no link | Aquavit, Venezuela: no link | 2 |
| Genièvre | Genièvre, France: 3 entries | Genièvre, Spain: no link | Genièvre, Japan: no link | Genièvre, Mexico: no link | Genièvre, Italy: no link | Genièvre, Germany: 1 entry | Genièvre, Austria: no link | Genièvre, Belgium: 2 entries | Genièvre, Brazil: no link | Genièvre, China: no link | Genièvre, Croatia: no link | Genièvre, United States: no link | Genièvre, Greece: no link | Genièvre, United Kingdom: no link | Genièvre, South Africa: no link | Genièvre, Ireland: no link | Genièvre, Netherlands: 2 entries | Genièvre, Poland: no link | Genièvre, Portugal: no link | Genièvre, Sweden: no link | Genièvre, Bolivia: no link | Genièvre, Bulgaria: no link | Genièvre, Canada: no link | Genièvre, Chile: no link | Genièvre, Cyprus: no link | Genièvre, Cuba: no link | Genièvre, Georgia: no link | Genièvre, Guatemala: no link | Genièvre, Guyana: no link | Genièvre, Hungary: no link | Genièvre, India: no link | Genièvre, Jamaica: no link | Genièvre, Moldova: no link | Genièvre, Norway: no link | Genièvre, Peru: no link | Genièvre, Slovakia: 1 entry | Genièvre, Switzerland: no link | Genièvre, Türkiye: no link | Genièvre, Venezuela: no link | 4 |
| Gin | Gin, France: no link | Gin, Spain: 1 entry | Gin, Japan: no link | Gin, Mexico: no link | Gin, Italy: no link | Gin, Germany: no link | Gin, Austria: no link | Gin, Belgium: no link | Gin, Brazil: no link | Gin, China: no link | Gin, Croatia: no link | Gin, United States: no link | Gin, Greece: no link | Gin, United Kingdom: no link | Gin, South Africa: no link | Gin, Ireland: no link | Gin, Netherlands: no link | Gin, Poland: no link | Gin, Portugal: no link | Gin, Sweden: no link | Gin, Bolivia: no link | Gin, Bulgaria: no link | Gin, Canada: no link | Gin, Chile: no link | Gin, Cyprus: no link | Gin, Cuba: no link | Gin, Georgia: no link | Gin, Guatemala: no link | Gin, Guyana: no link | Gin, Hungary: no link | Gin, India: no link | Gin, Jamaica: no link | Gin, Moldova: no link | Gin, Norway: no link | Gin, Peru: no link | Gin, Slovakia: no link | Gin, Switzerland: no link | Gin, Türkiye: no link | Gin, Venezuela: no link | 1 |
| Liqueurs & crèmes | Liqueurs & crèmes, France: 5 entries | Liqueurs & crèmes, Spain: 1 entry | Liqueurs & crèmes, Japan: no link | Liqueurs & crèmes, Mexico: no link | Liqueurs & crèmes, Italy: 2 entries | Liqueurs & crèmes, Germany: no link | Liqueurs & crèmes, Austria: no link | Liqueurs & crèmes, Belgium: no link | Liqueurs & crèmes, Brazil: no link | Liqueurs & crèmes, China: no link | Liqueurs & crèmes, Croatia: 1 entry | Liqueurs & crèmes, United States: no link | Liqueurs & crèmes, Greece: 1 entry | Liqueurs & crèmes, United Kingdom: no link | Liqueurs & crèmes, South Africa: no link | Liqueurs & crèmes, Ireland: 1 entry | Liqueurs & crèmes, Netherlands: no link | Liqueurs & crèmes, Poland: no link | Liqueurs & crèmes, Portugal: no link | Liqueurs & crèmes, Sweden: 1 entry | Liqueurs & crèmes, Bolivia: no link | Liqueurs & crèmes, Bulgaria: no link | Liqueurs & crèmes, Canada: no link | Liqueurs & crèmes, Chile: no link | Liqueurs & crèmes, Cyprus: no link | Liqueurs & crèmes, Cuba: no link | Liqueurs & crèmes, Georgia: no link | Liqueurs & crèmes, Guatemala: no link | Liqueurs & crèmes, Guyana: no link | Liqueurs & crèmes, Hungary: no link | Liqueurs & crèmes, India: no link | Liqueurs & crèmes, Jamaica: no link | Liqueurs & crèmes, Moldova: no link | Liqueurs & crèmes, Norway: no link | Liqueurs & crèmes, Peru: no link | Liqueurs & crèmes, Slovakia: no link | Liqueurs & crèmes, Switzerland: no link | Liqueurs & crèmes, Türkiye: no link | Liqueurs & crèmes, Venezuela: no link | 11 |
| Armagnac | Armagnac, France: 4 entries | Armagnac, Spain: no link | Armagnac, Japan: no link | Armagnac, Mexico: no link | Armagnac, Italy: no link | Armagnac, Germany: no link | Armagnac, Austria: no link | Armagnac, Belgium: no link | Armagnac, Brazil: no link | Armagnac, China: no link | Armagnac, Croatia: no link | Armagnac, United States: no link | Armagnac, Greece: no link | Armagnac, United Kingdom: no link | Armagnac, South Africa: no link | Armagnac, Ireland: no link | Armagnac, Netherlands: no link | Armagnac, Poland: no link | Armagnac, Portugal: no link | Armagnac, Sweden: no link | Armagnac, Bolivia: no link | Armagnac, Bulgaria: no link | Armagnac, Canada: no link | Armagnac, Chile: no link | Armagnac, Cyprus: no link | Armagnac, Cuba: no link | Armagnac, Georgia: no link | Armagnac, Guatemala: no link | Armagnac, Guyana: no link | Armagnac, Hungary: no link | Armagnac, India: no link | Armagnac, Jamaica: no link | Armagnac, Moldova: no link | Armagnac, Norway: no link | Armagnac, Peru: no link | Armagnac, Slovakia: no link | Armagnac, Switzerland: no link | Armagnac, Türkiye: no link | Armagnac, Venezuela: no link | 4 |
| Baijiu | Baijiu, France: no link | Baijiu, Spain: no link | Baijiu, Japan: no link | Baijiu, Mexico: no link | Baijiu, Italy: no link | Baijiu, Germany: no link | Baijiu, Austria: no link | Baijiu, Belgium: no link | Baijiu, Brazil: no link | Baijiu, China: 3 entries | Baijiu, Croatia: no link | Baijiu, United States: no link | Baijiu, Greece: no link | Baijiu, United Kingdom: no link | Baijiu, South Africa: no link | Baijiu, Ireland: no link | Baijiu, Netherlands: no link | Baijiu, Poland: no link | Baijiu, Portugal: no link | Baijiu, Sweden: no link | Baijiu, Bolivia: no link | Baijiu, Bulgaria: no link | Baijiu, Canada: no link | Baijiu, Chile: no link | Baijiu, Cyprus: no link | Baijiu, Cuba: no link | Baijiu, Georgia: no link | Baijiu, Guatemala: no link | Baijiu, Guyana: no link | Baijiu, Hungary: no link | Baijiu, India: no link | Baijiu, Jamaica: no link | Baijiu, Moldova: no link | Baijiu, Norway: no link | Baijiu, Peru: no link | Baijiu, Slovakia: no link | Baijiu, Switzerland: no link | Baijiu, Türkiye: no link | Baijiu, Venezuela: no link | 3 |
| Cachaça | Cachaça, France: no link | Cachaça, Spain: no link | Cachaça, Japan: no link | Cachaça, Mexico: no link | Cachaça, Italy: no link | Cachaça, Germany: no link | Cachaça, Austria: no link | Cachaça, Belgium: no link | Cachaça, Brazil: 3 entries | Cachaça, China: no link | Cachaça, Croatia: no link | Cachaça, United States: no link | Cachaça, Greece: no link | Cachaça, United Kingdom: no link | Cachaça, South Africa: no link | Cachaça, Ireland: no link | Cachaça, Netherlands: no link | Cachaça, Poland: no link | Cachaça, Portugal: no link | Cachaça, Sweden: no link | Cachaça, Bolivia: no link | Cachaça, Bulgaria: no link | Cachaça, Canada: no link | Cachaça, Chile: no link | Cachaça, Cyprus: no link | Cachaça, Cuba: no link | Cachaça, Georgia: no link | Cachaça, Guatemala: no link | Cachaça, Guyana: no link | Cachaça, Hungary: no link | Cachaça, India: no link | Cachaça, Jamaica: no link | Cachaça, Moldova: no link | Cachaça, Norway: no link | Cachaça, Peru: no link | Cachaça, Slovakia: no link | Cachaça, Switzerland: no link | Cachaça, Türkiye: no link | Cachaça, Venezuela: no link | 3 |
| Calvados | Calvados, France: 3 entries | Calvados, Spain: no link | Calvados, Japan: no link | Calvados, Mexico: no link | Calvados, Italy: no link | Calvados, Germany: no link | Calvados, Austria: no link | Calvados, Belgium: no link | Calvados, Brazil: no link | Calvados, China: no link | Calvados, Croatia: no link | Calvados, United States: no link | Calvados, Greece: no link | Calvados, United Kingdom: no link | Calvados, South Africa: no link | Calvados, Ireland: no link | Calvados, Netherlands: no link | Calvados, Poland: no link | Calvados, Portugal: no link | Calvados, Sweden: no link | Calvados, Bolivia: no link | Calvados, Bulgaria: no link | Calvados, Canada: no link | Calvados, Chile: no link | Calvados, Cyprus: no link | Calvados, Cuba: no link | Calvados, Georgia: no link | Calvados, Guatemala: no link | Calvados, Guyana: no link | Calvados, Hungary: no link | Calvados, India: no link | Calvados, Jamaica: no link | Calvados, Moldova: no link | Calvados, Norway: no link | Calvados, Peru: no link | Calvados, Slovakia: no link | Calvados, Switzerland: no link | Calvados, Türkiye: no link | Calvados, Venezuela: no link | 3 |
| Cognac | Cognac, France: 8 entries | Cognac, Spain: no link | Cognac, Japan: no link | Cognac, Mexico: no link | Cognac, Italy: no link | Cognac, Germany: no link | Cognac, Austria: no link | Cognac, Belgium: no link | Cognac, Brazil: no link | Cognac, China: no link | Cognac, Croatia: no link | Cognac, United States: no link | Cognac, Greece: no link | Cognac, United Kingdom: no link | Cognac, South Africa: no link | Cognac, Ireland: no link | Cognac, Netherlands: no link | Cognac, Poland: no link | Cognac, Portugal: no link | Cognac, Sweden: no link | Cognac, Bolivia: no link | Cognac, Bulgaria: no link | Cognac, Canada: no link | Cognac, Chile: no link | Cognac, Cyprus: no link | Cognac, Cuba: no link | Cognac, Georgia: no link | Cognac, Guatemala: no link | Cognac, Guyana: no link | Cognac, Hungary: no link | Cognac, India: no link | Cognac, Jamaica: no link | Cognac, Moldova: no link | Cognac, Norway: no link | Cognac, Peru: no link | Cognac, Slovakia: no link | Cognac, Switzerland: no link | Cognac, Türkiye: no link | Cognac, Venezuela: no link | 8 |
| Grain spirits | Grain spirits, France: no link | Grain spirits, Spain: no link | Grain spirits, Japan: no link | Grain spirits, Mexico: no link | Grain spirits, Italy: no link | Grain spirits, Germany: 1 entry | Grain spirits, Austria: 1 entry | Grain spirits, Belgium: 1 entry | Grain spirits, Brazil: no link | Grain spirits, China: no link | Grain spirits, Croatia: no link | Grain spirits, United States: no link | Grain spirits, Greece: no link | Grain spirits, United Kingdom: no link | Grain spirits, South Africa: no link | Grain spirits, Ireland: no link | Grain spirits, Netherlands: no link | Grain spirits, Poland: no link | Grain spirits, Portugal: no link | Grain spirits, Sweden: no link | Grain spirits, Bolivia: no link | Grain spirits, Bulgaria: no link | Grain spirits, Canada: no link | Grain spirits, Chile: no link | Grain spirits, Cyprus: no link | Grain spirits, Cuba: no link | Grain spirits, Georgia: no link | Grain spirits, Guatemala: no link | Grain spirits, Guyana: no link | Grain spirits, Hungary: no link | Grain spirits, India: no link | Grain spirits, Jamaica: no link | Grain spirits, Moldova: no link | Grain spirits, Norway: no link | Grain spirits, Peru: no link | Grain spirits, Slovakia: no link | Grain spirits, Switzerland: no link | Grain spirits, Türkiye: no link | Grain spirits, Venezuela: no link | 1 |
| Cider and perry spirits | Cider and perry spirits, France: 4 entries | Cider and perry spirits, Spain: no link | Cider and perry spirits, Japan: no link | Cider and perry spirits, Mexico: no link | Cider and perry spirits, Italy: no link | Cider and perry spirits, Germany: no link | Cider and perry spirits, Austria: no link | Cider and perry spirits, Belgium: no link | Cider and perry spirits, Brazil: no link | Cider and perry spirits, China: no link | Cider and perry spirits, Croatia: no link | Cider and perry spirits, United States: no link | Cider and perry spirits, Greece: no link | Cider and perry spirits, United Kingdom: 1 entry | Cider and perry spirits, South Africa: no link | Cider and perry spirits, Ireland: no link | Cider and perry spirits, Netherlands: no link | Cider and perry spirits, Poland: no link | Cider and perry spirits, Portugal: no link | Cider and perry spirits, Sweden: no link | Cider and perry spirits, Bolivia: no link | Cider and perry spirits, Bulgaria: no link | Cider and perry spirits, Canada: no link | Cider and perry spirits, Chile: no link | Cider and perry spirits, Cyprus: no link | Cider and perry spirits, Cuba: no link | Cider and perry spirits, Georgia: no link | Cider and perry spirits, Guatemala: no link | Cider and perry spirits, Guyana: no link | Cider and perry spirits, Hungary: no link | Cider and perry spirits, India: no link | Cider and perry spirits, Jamaica: no link | Cider and perry spirits, Moldova: no link | Cider and perry spirits, Norway: no link | Cider and perry spirits, Peru: no link | Cider and perry spirits, Slovakia: no link | Cider and perry spirits, Switzerland: no link | Cider and perry spirits, Türkiye: no link | Cider and perry spirits, Venezuela: no link | 5 |
| Fruit spirits | Fruit spirits, France: 6 entries | Fruit spirits, Spain: no link | Fruit spirits, Japan: no link | Fruit spirits, Mexico: no link | Fruit spirits, Italy: no link | Fruit spirits, Germany: 1 entry | Fruit spirits, Austria: 2 entries | Fruit spirits, Belgium: no link | Fruit spirits, Brazil: no link | Fruit spirits, China: no link | Fruit spirits, Croatia: 1 entry | Fruit spirits, United States: no link | Fruit spirits, Greece: no link | Fruit spirits, United Kingdom: no link | Fruit spirits, South Africa: 1 entry | Fruit spirits, Ireland: no link | Fruit spirits, Netherlands: no link | Fruit spirits, Poland: no link | Fruit spirits, Portugal: 1 entry | Fruit spirits, Sweden: no link | Fruit spirits, Bolivia: no link | Fruit spirits, Bulgaria: 1 entry | Fruit spirits, Canada: no link | Fruit spirits, Chile: no link | Fruit spirits, Cyprus: no link | Fruit spirits, Cuba: no link | Fruit spirits, Georgia: no link | Fruit spirits, Guatemala: no link | Fruit spirits, Guyana: no link | Fruit spirits, Hungary: 1 entry | Fruit spirits, India: 1 entry | Fruit spirits, Jamaica: no link | Fruit spirits, Moldova: no link | Fruit spirits, Norway: no link | Fruit spirits, Peru: no link | Fruit spirits, Slovakia: no link | Fruit spirits, Switzerland: 1 entry | Fruit spirits, Türkiye: no link | Fruit spirits, Venezuela: no link | 15 |
| Grape marc spirits | Grape marc spirits, France: 10 entries | Grape marc spirits, Spain: 1 entry | Grape marc spirits, Japan: no link | Grape marc spirits, Mexico: no link | Grape marc spirits, Italy: 1 entry | Grape marc spirits, Germany: no link | Grape marc spirits, Austria: no link | Grape marc spirits, Belgium: no link | Grape marc spirits, Brazil: no link | Grape marc spirits, China: no link | Grape marc spirits, Croatia: no link | Grape marc spirits, United States: no link | Grape marc spirits, Greece: 1 entry | Grape marc spirits, United Kingdom: no link | Grape marc spirits, South Africa: no link | Grape marc spirits, Ireland: no link | Grape marc spirits, Netherlands: no link | Grape marc spirits, Poland: no link | Grape marc spirits, Portugal: no link | Grape marc spirits, Sweden: no link | Grape marc spirits, Bolivia: no link | Grape marc spirits, Bulgaria: no link | Grape marc spirits, Canada: no link | Grape marc spirits, Chile: no link | Grape marc spirits, Cyprus: no link | Grape marc spirits, Cuba: no link | Grape marc spirits, Georgia: 1 entry | Grape marc spirits, Guatemala: no link | Grape marc spirits, Guyana: no link | Grape marc spirits, Hungary: no link | Grape marc spirits, India: no link | Grape marc spirits, Jamaica: no link | Grape marc spirits, Moldova: no link | Grape marc spirits, Norway: no link | Grape marc spirits, Peru: no link | Grape marc spirits, Slovakia: no link | Grape marc spirits, Switzerland: no link | Grape marc spirits, Türkiye: no link | Grape marc spirits, Venezuela: no link | 14 |
| Wine spirits | Wine spirits, France: 7 entries | Wine spirits, Spain: 1 entry | Wine spirits, Japan: no link | Wine spirits, Mexico: no link | Wine spirits, Italy: no link | Wine spirits, Germany: no link | Wine spirits, Austria: no link | Wine spirits, Belgium: no link | Wine spirits, Brazil: no link | Wine spirits, China: no link | Wine spirits, Croatia: no link | Wine spirits, United States: no link | Wine spirits, Greece: no link | Wine spirits, United Kingdom: no link | Wine spirits, South Africa: 1 entry | Wine spirits, Ireland: no link | Wine spirits, Netherlands: no link | Wine spirits, Poland: no link | Wine spirits, Portugal: no link | Wine spirits, Sweden: no link | Wine spirits, Bolivia: 1 entry | Wine spirits, Bulgaria: no link | Wine spirits, Canada: no link | Wine spirits, Chile: no link | Wine spirits, Cyprus: no link | Wine spirits, Cuba: no link | Wine spirits, Georgia: no link | Wine spirits, Guatemala: no link | Wine spirits, Guyana: no link | Wine spirits, Hungary: no link | Wine spirits, India: no link | Wine spirits, Jamaica: no link | Wine spirits, Moldova: 1 entry | Wine spirits, Norway: no link | Wine spirits, Peru: no link | Wine spirits, Slovakia: no link | Wine spirits, Switzerland: no link | Wine spirits, Türkiye: no link | Wine spirits, Venezuela: no link | 11 |
| Mezcal | Mezcal, France: no link | Mezcal, Spain: no link | Mezcal, Japan: no link | Mezcal, Mexico: 3 entries | Mezcal, Italy: no link | Mezcal, Germany: no link | Mezcal, Austria: no link | Mezcal, Belgium: no link | Mezcal, Brazil: no link | Mezcal, China: no link | Mezcal, Croatia: no link | Mezcal, United States: no link | Mezcal, Greece: no link | Mezcal, United Kingdom: no link | Mezcal, South Africa: no link | Mezcal, Ireland: no link | Mezcal, Netherlands: no link | Mezcal, Poland: no link | Mezcal, Portugal: no link | Mezcal, Sweden: no link | Mezcal, Bolivia: no link | Mezcal, Bulgaria: no link | Mezcal, Canada: no link | Mezcal, Chile: no link | Mezcal, Cyprus: no link | Mezcal, Cuba: no link | Mezcal, Georgia: no link | Mezcal, Guatemala: no link | Mezcal, Guyana: no link | Mezcal, Hungary: no link | Mezcal, India: no link | Mezcal, Jamaica: no link | Mezcal, Moldova: no link | Mezcal, Norway: no link | Mezcal, Peru: no link | Mezcal, Slovakia: no link | Mezcal, Switzerland: no link | Mezcal, Türkiye: no link | Mezcal, Venezuela: no link | 3 |
| Pisco | Pisco, France: no link | Pisco, Spain: no link | Pisco, Japan: no link | Pisco, Mexico: no link | Pisco, Italy: no link | Pisco, Germany: no link | Pisco, Austria: no link | Pisco, Belgium: no link | Pisco, Brazil: no link | Pisco, China: no link | Pisco, Croatia: no link | Pisco, United States: no link | Pisco, Greece: no link | Pisco, United Kingdom: no link | Pisco, South Africa: no link | Pisco, Ireland: no link | Pisco, Netherlands: no link | Pisco, Poland: no link | Pisco, Portugal: no link | Pisco, Sweden: no link | Pisco, Bolivia: no link | Pisco, Bulgaria: no link | Pisco, Canada: no link | Pisco, Chile: 1 entry | Pisco, Cyprus: no link | Pisco, Cuba: no link | Pisco, Georgia: no link | Pisco, Guatemala: no link | Pisco, Guyana: no link | Pisco, Hungary: no link | Pisco, India: no link | Pisco, Jamaica: no link | Pisco, Moldova: no link | Pisco, Norway: no link | Pisco, Peru: 1 entry | Pisco, Slovakia: no link | Pisco, Switzerland: no link | Pisco, Türkiye: no link | Pisco, Venezuela: no link | 2 |
| Rum | Rum, France: 7 entries | Rum, Spain: no link | Rum, Japan: no link | Rum, Mexico: 1 entry | Rum, Italy: no link | Rum, Germany: no link | Rum, Austria: no link | Rum, Belgium: no link | Rum, Brazil: no link | Rum, China: no link | Rum, Croatia: no link | Rum, United States: no link | Rum, Greece: no link | Rum, United Kingdom: no link | Rum, South Africa: no link | Rum, Ireland: no link | Rum, Netherlands: no link | Rum, Poland: no link | Rum, Portugal: 1 entry | Rum, Sweden: no link | Rum, Bolivia: no link | Rum, Bulgaria: no link | Rum, Canada: no link | Rum, Chile: no link | Rum, Cyprus: no link | Rum, Cuba: 1 entry | Rum, Georgia: no link | Rum, Guatemala: 1 entry | Rum, Guyana: 1 entry | Rum, Hungary: no link | Rum, India: no link | Rum, Jamaica: 1 entry | Rum, Moldova: no link | Rum, Norway: no link | Rum, Peru: no link | Rum, Slovakia: no link | Rum, Switzerland: no link | Rum, Türkiye: no link | Rum, Venezuela: 1 entry | 14 |
| Shochu | Shochu, France: no link | Shochu, Spain: no link | Shochu, Japan: 5 entries | Shochu, Mexico: no link | Shochu, Italy: no link | Shochu, Germany: no link | Shochu, Austria: no link | Shochu, Belgium: no link | Shochu, Brazil: no link | Shochu, China: no link | Shochu, Croatia: no link | Shochu, United States: no link | Shochu, Greece: no link | Shochu, United Kingdom: no link | Shochu, South Africa: no link | Shochu, Ireland: no link | Shochu, Netherlands: no link | Shochu, Poland: no link | Shochu, Portugal: no link | Shochu, Sweden: no link | Shochu, Bolivia: no link | Shochu, Bulgaria: no link | Shochu, Canada: no link | Shochu, Chile: no link | Shochu, Cyprus: no link | Shochu, Cuba: no link | Shochu, Georgia: no link | Shochu, Guatemala: no link | Shochu, Guyana: no link | Shochu, Hungary: no link | Shochu, India: no link | Shochu, Jamaica: no link | Shochu, Moldova: no link | Shochu, Norway: no link | Shochu, Peru: no link | Shochu, Slovakia: no link | Shochu, Switzerland: no link | Shochu, Türkiye: no link | Shochu, Venezuela: no link | 5 |
