Category × Precision of the position
Positional precision × categories
Some spirits have an area drawn on the map, like the six crus of Cognac; others have only a region for an address. The plate shows which.
38 crossings out of 104 · 37 %
| Category | Delimited area, digitised outline | Approximate extent — union of whole départements | Indicative marker — a point, and nothing more | Not located | Total |
|---|---|---|---|---|---|
| Pommeau | Pommeau, Delimited area, digitised outline: 3 entries | Pommeau, Approximate extent — union of whole départements: no link | Pommeau, Indicative marker — a point, and nothing more: no link | Pommeau, Not located: no link | 3 |
| Vermouths & apéritifs | Vermouths & apéritifs, Delimited area, digitised outline: no link | Vermouths & apéritifs, Approximate extent — union of whole départements: no link | Vermouths & apéritifs, Indicative marker — a point, and nothing more: 1 entry | Vermouths & apéritifs, Not located: no link | 1 |
| Bitters & amari | Bitters & amari, Delimited area, digitised outline: no link | Bitters & amari, Approximate extent — union of whole départements: no link | Bitters & amari, Indicative marker — a point, and nothing more: 1 entry | Bitters & amari, Not located: no link | 1 |
| Anise spirits & absinthe | Anise spirits & absinthe, Delimited area, digitised outline: 1 entry | Anise spirits & absinthe, Approximate extent — union of whole départements: no link | Anise spirits & absinthe, Indicative marker — a point, and nothing more: 3 entries | Anise spirits & absinthe, Not located: no link | 4 |
| Aquavit | Aquavit, Delimited area, digitised outline: no link | Aquavit, Approximate extent — union of whole départements: no link | Aquavit, Indicative marker — a point, and nothing more: 2 entries | Aquavit, Not located: no link | 2 |
| Genièvre | Genièvre, Delimited area, digitised outline: 1 entry | Genièvre, Approximate extent — union of whole départements: no link | Genièvre, Indicative marker — a point, and nothing more: 3 entries | Genièvre, Not located: no link | 4 |
| Gin | Gin, Delimited area, digitised outline: no link | Gin, Approximate extent — union of whole départements: no link | Gin, Indicative marker — a point, and nothing more: 1 entry | Gin, Not located: no link | 1 |
| Liqueurs & crèmes | Liqueurs & crèmes, Delimited area, digitised outline: 5 entries | Liqueurs & crèmes, Approximate extent — union of whole départements: no link | Liqueurs & crèmes, Indicative marker — a point, and nothing more: 6 entries | Liqueurs & crèmes, Not located: no link | 11 |
| Armagnac | Armagnac, Delimited area, digitised outline: 4 entries | Armagnac, Approximate extent — union of whole départements: no link | Armagnac, Indicative marker — a point, and nothing more: no link | Armagnac, Not located: no link | 4 |
| Baijiu | Baijiu, Delimited area, digitised outline: no link | Baijiu, Approximate extent — union of whole départements: no link | Baijiu, Indicative marker — a point, and nothing more: 3 entries | Baijiu, Not located: no link | 3 |
| Cachaça | Cachaça, Delimited area, digitised outline: no link | Cachaça, Approximate extent — union of whole départements: no link | Cachaça, Indicative marker — a point, and nothing more: 3 entries | Cachaça, Not located: no link | 3 |
| Calvados | Calvados, Delimited area, digitised outline: 3 entries | Calvados, Approximate extent — union of whole départements: no link | Calvados, Indicative marker — a point, and nothing more: no link | Calvados, Not located: no link | 3 |
| Cognac | Cognac, Delimited area, digitised outline: 8 entries | Cognac, Approximate extent — union of whole départements: no link | Cognac, Indicative marker — a point, and nothing more: no link | Cognac, Not located: no link | 8 |
| Grain spirits | Grain spirits, Delimited area, digitised outline: no link | Grain spirits, Approximate extent — union of whole départements: no link | Grain spirits, Indicative marker — a point, and nothing more: 1 entry | Grain spirits, Not located: no link | 1 |
| Cider and perry spirits | Cider and perry spirits, Delimited area, digitised outline: 4 entries | Cider and perry spirits, Approximate extent — union of whole départements: no link | Cider and perry spirits, Indicative marker — a point, and nothing more: 1 entry | Cider and perry spirits, Not located: no link | 5 |
| Fruit spirits | Fruit spirits, Delimited area, digitised outline: 6 entries | Fruit spirits, Approximate extent — union of whole départements: no link | Fruit spirits, Indicative marker — a point, and nothing more: 8 entries | Fruit spirits, Not located: 1 entry | 15 |
| Grape marc spirits | Grape marc spirits, Delimited area, digitised outline: 10 entries | Grape marc spirits, Approximate extent — union of whole départements: no link | Grape marc spirits, Indicative marker — a point, and nothing more: 4 entries | Grape marc spirits, Not located: no link | 14 |
| Wine spirits | Wine spirits, Delimited area, digitised outline: 7 entries | Wine spirits, Approximate extent — union of whole départements: no link | Wine spirits, Indicative marker — a point, and nothing more: 3 entries | Wine spirits, Not located: 1 entry | 11 |
| Mezcal | Mezcal, Delimited area, digitised outline: no link | Mezcal, Approximate extent — union of whole départements: no link | Mezcal, Indicative marker — a point, and nothing more: 3 entries | Mezcal, Not located: no link | 3 |
| Pisco | Pisco, Delimited area, digitised outline: no link | Pisco, Approximate extent — union of whole départements: no link | Pisco, Indicative marker — a point, and nothing more: 2 entries | Pisco, Not located: no link | 2 |
| Rum | Rum, Delimited area, digitised outline: no link | Rum, Approximate extent — union of whole départements: no link | Rum, Indicative marker — a point, and nothing more: 13 entries | Rum, Not located: 1 entry | 14 |
| Shochu | Shochu, Delimited area, digitised outline: no link | Shochu, Approximate extent — union of whole départements: no link | Shochu, Indicative marker — a point, and nothing more: 4 entries | Shochu, Not located: 1 entry | 5 |
| Soju | Soju, Delimited area, digitised outline: no link | Soju, Approximate extent — union of whole départements: no link | Soju, Indicative marker — a point, and nothing more: no link | Soju, Not located: no link | — |
| Tequila | Tequila, Delimited area, digitised outline: no link | Tequila, Approximate extent — union of whole départements: no link | Tequila, Indicative marker — a point, and nothing more: 1 entry | Tequila, Not located: no link | 1 |
| Vodka | Vodka, Delimited area, digitised outline: no link | Vodka, Approximate extent — union of whole départements: no link | Vodka, Indicative marker — a point, and nothing more: 2 entries | Vodka, Not located: no link | 2 |
| Whisky | Whisky, Delimited area, digitised outline: 2 entries | Whisky, Approximate extent — union of whole départements: no link | Whisky, Indicative marker — a point, and nothing more: 6 entries | Whisky, Not located: 1 entry | 9 |
-
Pommeau3
-
Vermouths & apéritifs1
-
Bitters & amari1
-
Anise spirits & absinthe4
-
Aquavit2
-
Genièvre4
-
Gin1
-
Liqueurs & crèmes11
-
Armagnac4
-
Baijiu3
-
Cachaça3
-
Calvados3
-
Cognac8
-
Grain spirits1
-
Cider and perry spirits5
-
Fruit spirits15
-
Grape marc spirits14
-
Wine spirits11
-
Mezcal3
-
Pisco2
-
Rum14
-
Shochu5
-
Soju—
No crossing.
-
Tequila1
-
Vodka2
-
Whisky9
The 38 crossings, written out
-
Pommeau Delimited area, digitised outline
3 entries in the corpus.
-
Vermouths & apéritifs Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Bitters & amari Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Anise spirits & absinthe Delimited area, digitised outline
1 entry in the corpus.
-
Anise spirits & absinthe Indicative marker — a point, and nothing more
3 entries in the corpus.
-
Aquavit Indicative marker — a point, and nothing more
2 entries in the corpus.
-
Genièvre Delimited area, digitised outline
1 entry in the corpus.
-
Genièvre Indicative marker — a point, and nothing more
3 entries in the corpus.
-
Gin Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Liqueurs & crèmes Delimited area, digitised outline
5 entries in the corpus.
-
Liqueurs & crèmes Indicative marker — a point, and nothing more
6 entries in the corpus.
-
Armagnac Delimited area, digitised outline
4 entries in the corpus.
-
Baijiu Indicative marker — a point, and nothing more
3 entries in the corpus.
-
Cachaça Indicative marker — a point, and nothing more
3 entries in the corpus.
-
Calvados Delimited area, digitised outline
3 entries in the corpus.
-
Cognac Delimited area, digitised outline
8 entries in the corpus.
-
Grain spirits Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Cider and perry spirits Delimited area, digitised outline
4 entries in the corpus.
-
Cider and perry spirits Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Fruit spirits Delimited area, digitised outline
6 entries in the corpus.
-
Fruit spirits Indicative marker — a point, and nothing more
8 entries in the corpus.
-
Fruit spirits Not located
1 entry in the corpus.
-
Grape marc spirits Delimited area, digitised outline
10 entries in the corpus.
-
Grape marc spirits Indicative marker — a point, and nothing more
4 entries in the corpus.
-
Wine spirits Delimited area, digitised outline
7 entries in the corpus.
-
Wine spirits Indicative marker — a point, and nothing more
3 entries in the corpus.
-
Wine spirits Not located
1 entry in the corpus.
-
Mezcal Indicative marker — a point, and nothing more
3 entries in the corpus.
-
Pisco Indicative marker — a point, and nothing more
2 entries in the corpus.
-
Rum Indicative marker — a point, and nothing more
13 entries in the corpus.
-
Rum Not located
1 entry in the corpus.
-
Shochu Indicative marker — a point, and nothing more
4 entries in the corpus.
-
Shochu Not located
1 entry in the corpus.
-
Tequila Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Vodka Indicative marker — a point, and nothing more
2 entries in the corpus.
-
Whisky Delimited area, digitised outline
2 entries in the corpus.
-
Whisky Indicative marker — a point, and nothing more
6 entries in the corpus.
-
Whisky Not located
1 entry in the corpus.