Category × Positional precision
Positional precision × categories
What do we know of the geography of each category? This plate measures the state of the corpus itself, not its subject.
24 crossings out of 96 · 25 %
| Category | Delimited area, digitised outline | Approximate extent — union of whole départements | Indicative marker — a point, and nothing more | Not located | Total |
|---|---|---|---|---|---|
| Pommeau | Pommeau, Delimited area, digitised outline: 3 entries | Pommeau, Approximate extent — union of whole départements: no link | Pommeau, Indicative marker — a point, and nothing more: no link | Pommeau, Not located: no link | 3 |
| Vermouths & apéritifs | Vermouths & apéritifs, Delimited area, digitised outline: no link | Vermouths & apéritifs, Approximate extent — union of whole départements: no link | Vermouths & apéritifs, Indicative marker — a point, and nothing more: 1 entry | Vermouths & apéritifs, Not located: no link | 1 |
| Bitters & amari | Bitters & amari, Delimited area, digitised outline: no link | Bitters & amari, Approximate extent — union of whole départements: no link | Bitters & amari, Indicative marker — a point, and nothing more: no link | Bitters & amari, Not located: no link | — |
| Anise spirits & absinthe | Anise spirits & absinthe, Delimited area, digitised outline: 1 entry | Anise spirits & absinthe, Approximate extent — union of whole départements: no link | Anise spirits & absinthe, Indicative marker — a point, and nothing more: no link | Anise spirits & absinthe, Not located: no link | 1 |
| Genièvre | Genièvre, Delimited area, digitised outline: 1 entry | Genièvre, Approximate extent — union of whole départements: no link | Genièvre, Indicative marker — a point, and nothing more: 2 entries | Genièvre, Not located: no link | 3 |
| Gin | Gin, Delimited area, digitised outline: no link | Gin, Approximate extent — union of whole départements: no link | Gin, Indicative marker — a point, and nothing more: no link | Gin, Not located: no link | — |
| Liqueurs & crèmes | Liqueurs & crèmes, Delimited area, digitised outline: 5 entries | Liqueurs & crèmes, Approximate extent — union of whole départements: no link | Liqueurs & crèmes, Indicative marker — a point, and nothing more: no link | Liqueurs & crèmes, Not located: no link | 5 |
| Armagnac | Armagnac, Delimited area, digitised outline: 4 entries | Armagnac, Approximate extent — union of whole départements: no link | Armagnac, Indicative marker — a point, and nothing more: no link | Armagnac, Not located: no link | 4 |
| Baijiu | Baijiu, Delimited area, digitised outline: no link | Baijiu, Approximate extent — union of whole départements: no link | Baijiu, Indicative marker — a point, and nothing more: 1 entry | Baijiu, Not located: no link | 1 |
| Cachaça | Cachaça, Delimited area, digitised outline: no link | Cachaça, Approximate extent — union of whole départements: no link | Cachaça, Indicative marker — a point, and nothing more: 1 entry | Cachaça, Not located: no link | 1 |
| Calvados | Calvados, Delimited area, digitised outline: 3 entries | Calvados, Approximate extent — union of whole départements: no link | Calvados, Indicative marker — a point, and nothing more: no link | Calvados, Not located: no link | 3 |
| Cognac | Cognac, Delimited area, digitised outline: 8 entries | Cognac, Approximate extent — union of whole départements: no link | Cognac, Indicative marker — a point, and nothing more: no link | Cognac, Not located: no link | 8 |
| Cider and perry spirits | Cider and perry spirits, Delimited area, digitised outline: 4 entries | Cider and perry spirits, Approximate extent — union of whole départements: no link | Cider and perry spirits, Indicative marker — a point, and nothing more: no link | Cider and perry spirits, Not located: no link | 4 |
| Fruit spirits | Fruit spirits, Delimited area, digitised outline: 6 entries | Fruit spirits, Approximate extent — union of whole départements: no link | Fruit spirits, Indicative marker — a point, and nothing more: no link | Fruit spirits, Not located: no link | 6 |
| Grape marc spirits | Grape marc spirits, Delimited area, digitised outline: 10 entries | Grape marc spirits, Approximate extent — union of whole départements: no link | Grape marc spirits, Indicative marker — a point, and nothing more: no link | Grape marc spirits, Not located: no link | 10 |
| Wine spirits | Wine spirits, Delimited area, digitised outline: 7 entries | Wine spirits, Approximate extent — union of whole départements: no link | Wine spirits, Indicative marker — a point, and nothing more: 1 entry | Wine spirits, Not located: no link | 8 |
| Mezcal | Mezcal, Delimited area, digitised outline: no link | Mezcal, Approximate extent — union of whole départements: no link | Mezcal, Indicative marker — a point, and nothing more: 1 entry | Mezcal, Not located: no link | 1 |
| Pisco | Pisco, Delimited area, digitised outline: no link | Pisco, Approximate extent — union of whole départements: no link | Pisco, Indicative marker — a point, and nothing more: 1 entry | Pisco, Not located: no link | 1 |
| Rum | Rum, Delimited area, digitised outline: no link | Rum, Approximate extent — union of whole départements: no link | Rum, Indicative marker — a point, and nothing more: 6 entries | Rum, Not located: 1 entry | 7 |
| Shochu | Shochu, Delimited area, digitised outline: no link | Shochu, Approximate extent — union of whole départements: no link | Shochu, Indicative marker — a point, and nothing more: no link | Shochu, Not located: 1 entry | 1 |
| Soju | Soju, Delimited area, digitised outline: no link | Soju, Approximate extent — union of whole départements: no link | Soju, Indicative marker — a point, and nothing more: no link | Soju, Not located: no link | — |
| Tequila | Tequila, Delimited area, digitised outline: no link | Tequila, Approximate extent — union of whole départements: no link | Tequila, Indicative marker — a point, and nothing more: 1 entry | Tequila, Not located: no link | 1 |
| Vodka | Vodka, Delimited area, digitised outline: no link | Vodka, Approximate extent — union of whole départements: no link | Vodka, Indicative marker — a point, and nothing more: no link | Vodka, Not located: no link | — |
| Whisky | Whisky, Delimited area, digitised outline: 2 entries | Whisky, Approximate extent — union of whole départements: no link | Whisky, Indicative marker — a point, and nothing more: 3 entries | Whisky, Not located: no link | 5 |
-
Pommeau3
-
Vermouths & apéritifs1
-
Bitters & amari—
No crossing.
-
Anise spirits & absinthe1
-
Genièvre3
-
Gin—
No crossing.
-
Liqueurs & crèmes5
-
Armagnac4
-
Baijiu1
-
Cachaça1
-
Calvados3
-
Cognac8
-
Cider and perry spirits4
-
Fruit spirits6
-
Grape marc spirits10
-
Wine spirits8
-
Mezcal1
-
Pisco1
-
Rum7
-
Shochu1
-
Soju—
No crossing.
-
Tequila1
-
Vodka—
No crossing.
-
Whisky5
The 24 crossings, written out
-
Pommeau Delimited area, digitised outline
3 entries in the corpus.
-
Vermouths & apéritifs Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Anise spirits & absinthe Delimited area, digitised outline
1 entry in the corpus.
-
Genièvre Delimited area, digitised outline
1 entry in the corpus.
-
Genièvre Indicative marker — a point, and nothing more
2 entries in the corpus.
-
Liqueurs & crèmes Delimited area, digitised outline
5 entries in the corpus.
-
Armagnac Delimited area, digitised outline
4 entries in the corpus.
-
Baijiu Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Cachaça Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Calvados Delimited area, digitised outline
3 entries in the corpus.
-
Cognac Delimited area, digitised outline
8 entries in the corpus.
-
Cider and perry spirits Delimited area, digitised outline
4 entries in the corpus.
-
Fruit spirits Delimited area, digitised outline
6 entries in the corpus.
-
Grape marc spirits Delimited area, digitised outline
10 entries in the corpus.
-
Wine spirits Delimited area, digitised outline
7 entries in the corpus.
-
Wine spirits Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Mezcal Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Pisco Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Rum Indicative marker — a point, and nothing more
6 entries in the corpus.
-
Rum Not located
1 entry in the corpus.
-
Shochu Not located
1 entry in the corpus.
-
Tequila Indicative marker — a point, and nothing more
1 entry in the corpus.
-
Whisky Delimited area, digitised outline
2 entries in the corpus.
-
Whisky Indicative marker — a point, and nothing more
3 entries in the corpus.